DNB First Savings Account Rates

Effective Date: 05/18/2012

ProductBalance
Tiers
RateAPYMinimum
To Earn Interest
Statement Savings $150.00 0.15% 0.15% $150.00
Statement Savings - Minors $50.00 0.15% 0.15% $50.00
Platinum Savings $10,000.00 0.10% 0.10% $10,000.00
  $25,000.00 0.25% 0.25%  
  $50,000.00 0.40% 0.40%  
Money Market $1,000.00 0.05% 0.05% $1,000.00
  $10,000.00 0.05% 0.05%  
  $25,000.00 0.05% 0.05%  
  $50,000.00 0.05% 0.05%  
  $100,000.00 0.05% 0.05%  
Premier Money Market $2,500.00 0.10% 0.10% $2,500.00
  $10,000.00 0.10% 0.10%  
  $25,000.00 0.15% 0.15%  
  $50,000.00 0.30% 0.30%  
  $100,000.00 0.42% 0.42%  

Click here to apply for a DNB First Savings Account!