Home Mortgage Loans and Rates
Owning a home is a big financial decision that requires expert personal service to make the process easier and more affordable. DNB First can provide access to a range of mortgages to meet your specific needs including:
Calculators
- Fixed-rate mortgages
- Construction mortgages
DNB First Home Mortgage Rates
Effective Date: 05/21/2013
| Product | Balance Tiers |
Term | APR | Rate | Points |
|---|---|---|---|---|---|
| Fixed Convential | Up to $417,000 | 15 Years | 3.1202% | 2.875% | 0 |
| Fixed Convential | Up to $417,000 | 30 Years | 3.7950% | 3.625% | 0 |
| 5/1 ARM | Up to $417,000 | 30 years | 3.322% | 2.750% | 0 |
| 5/1 ARM | $417,000 to $1.0M | 30 years | 3.364% | 2.875% | 0 |
| 7/1 ARM | Up to $417,000 | 30 years | 3.280% | 2.875% | 0 |
| 7/1 ARM | $417,000 to $1.0M | 30 years | 3.337% | 3.000% | 0 |
*Annual Percentage Rate (APR). Rates are effective as of the date shown and are subject to change at any time. The APR calculation is based on a $100,000 loan for the purchase or refinance of a primary residence in Pennsylvania with an 80% LTV. Other factors including but not limited to credit score may affect the APR assigned to your account. The rates, fees and terms of credit are based on the standard underwriting criteria at DNB First. Products are subject to change. | |||||
