DNB First IRA Rates
Effective Date: 05/18/2012
| Product | Term | Minimum Deposit | Rate | APY |
|---|---|---|---|---|
| IRA CERTIFICATE | 3 months | $1,000.00 | 0.10% | 0.10% |
| 6 months | $1,000.00 | 0.20% | 0.20% | |
| 9 months | $1,000.00 | 0.20% | 0.20% | |
| 12 months | $1,000.00 | 0.40% | 0.40% | |
| 18 months | $1,000.00 | 0.45% | 0.45% | |
| 24 months | $1,000.00 | 0.65% | 0.65% | |
| 30 months | $1,000.00 | 0.70% | 0.70% | |
| 36 months | $1,000.00 | 0.80% | 0.80% | |
| 48 months | $1,000.00 | 1.19% | 1.20% | |
| 60 months | $1,000.00 | 1.59% | 1.60% | |
| 18 mth var* | $1,000.00 | 0.45% | 0.45% | |
| IRA SAVINGS | None | $150.00 | 0.20% | 0.20% |
(APY) Annual Percentage Yield | ||||
