DNB First Home Equity Loan Rates
Apply for a Home Equity Loan Now!
Effective Date: 05/19/2013
| Balance Tiers |
Term | APR | APR Auto |
Choice APR |
Loan to Value |
Payment Amount |
|---|---|---|---|---|---|---|
| $5,000 and higher | 60 months | 4.25% | 3.75% | 3.50% | 80% | $90.96 |
| $5,000 and higher | 61 to 120 months | 5.25% | 4.75% | 4.50% | 80% | $51.82 |
| $25,000 and higher | 121 to 180 months | 6.00% | 5.50% | 5.25% | 80% | $200.97 |
| $50,000 and higher | 181 to 240 months | 6.75% | 6.25% | 6.00% | 80% | $358.22 |
| $5,000 and higher 1st Lien | 60 months | 4.25% | 3.75% | 3.50% | 80% | $90.96 |
| $5,000 and higher 1st Lien | 61 to 120 months | 5.00% | 4.50% | 4.25% | 80% | $51.22 |
| $25,000 and higher 1st Lien | 121 to 180 months | 4.74% | 4.24% | 3.99% | 80% | $184.80 |
| $50.000 and higher 1st Lien | 181 to 240 months | 6.75% | 6.25% | 6.00% | 80% | $358.22 |
*APR - Annual Percentage Rate APR Auto - Annual Percentage Rate for loans with an automatic payment from a DNB First account | ||||||
