DNB First Checking Account Rates
Effective Date: 05/18/2012
| Product | Balance Tiers | Rate | APY | Minimum To Earn Interest |
|---|---|---|---|---|
| Interest Checking | $1,000.00 | 0.01% | 0.01% | $1,000.00 |
| $5,000.00 | 0.02% | 0.02% | ||
| Diamond Checking | $500.00 | 0.01% | 0.01% | $500.00 |
| $5,000.00 | 0.02% | 0.02% | ||
| Choice Checking with Interest | $1,000.00 | 0.15% | 0.15% | $1,000.00 |
| $10,000.00 | 0.25% | 0.25% | ||
| $25,000.00 | 0.50% | 0.50% | ||
| $50,000.00 | 0.75% | 0.75% | ||
(APY) Annual Percentage Yield | ||||
Click here to apply for a DNB First Checking Account!
