DNB First Business Savings Rates
Effective Date: May 19, 2013
| Product | Tiers | Rate | APY | Minimum to Earn Interest |
|---|---|---|---|---|
| Platinum Savings | $10,000 | 0.10% | 0.10% | $10,000 |
| $25,000 | 0.20% | 0.20% | ||
| $50,000 | 0.30% | 0.30% | ||
| Business Money Market | $1,000 | 0.05% | 0.05% | $1,000 |
| $10,000 | 0.05% | 0.05% | ||
| $25,000 | 0.05% | 0.05% | ||
| $50,000 | 0.05% | 0.05% | ||
| $100,000 | 0.05% | 0.05% | ||
| Premier Money Market | $2,500 | 0.10% | 0.10% | $2,500 |
| $10,000 | 0.10% | 0.10% | ||
| $25,000 | 0.15% | 0.15% | ||
| $50,000 | 0.25% | 0.25% | ||
| $100,000 | 0.35% | 0.35% | ||
| EasyEscrow | $0.01 | 0.20% | 0.20% | $.01 |
(APY Annual Percentage Yield | ||||
