DNB First Certificate of Deposit Rates for Businesses
Effective Date: 05/20/2013
| Product | Term | Minimum Deposit | Rate | APY |
|---|---|---|---|---|
| Certificate of Deposit | 3 - 5 months | $1,000.00 | 0.05% | 0.05% |
| 6 - 11 months | $1,000.00 | 0.10% | 0.10% | |
| 12 - 17 months | $1,000.00 | 0.20% | 0.20% | |
| 18 - 23 months | $1,000.00 | 0.25% | 0.25% | |
| 24 - 29 months | $1,000.00 | 0.35% | 0.35% | |
| 30 - 35 months | $1,000.00 | 0.40% | 0.40% | |
| 36 - 47 months | $1,000.00 | 0.45% | 0.45% | |
| 48 - 59 months | $1,000.00 | 0.80% | 0.80% | |
| 60 month | $1,000.00 | 0.99% | 1.00% | |
(APY) Annual Percentage Yield | ||||
